Extended Attributes
In addition to the core attributes, Factual Places contains a multitude of extended attributes. These extended attributes are divided into classes, each with a varying degree of country coverage. Each class of extended attributes can be licensed at an additional charge (please speak to your Factual representative for more information). See below for details of what is offered.
Restaurants
Factual has extended attributes for restaurants records in five countries: US, AU, DE, FR, and GB. Please refer to the categories taxonomy for a comprehensive list of categories that have restaurant extended attributes.
No. | Attribute | Datatype | Description |
---|---|---|---|
1 | cuisine | Array (String) | Loose description of the food served. See here for the full list of cuisines. |
2 | price | Integer | A value between 1 and 5 representing the price per person. The following scale is an extremely coarse guide: 1 = $0-$15 , 2 = $15-$30 , 3 = $30-$50 , 4 = $50-$75 , 5 = $75+ . Usually represented graphically by dollar symbols or the local currency equivalent. |
3 | rating | Decimal | A rating between 1 and 5 , rounded to nearest half; usually represented graphically by stars. Calculated as the mean of multiple rating rollups across various sites and partners. |
4 | payment_cashonly | Boolean | Only accepts cash |
5 | reservations | Boolean | Accepts reservations |
6 | open_24hrs | Boolean | Open 24x7 |
7 | founded | String | Year founded |
8 | attire | String | Recommended attire. Can be one of five values: streetwear , casual , business casual , smart casual , formal . |
9 | attire_required | Array (String) | Required attire (i.e., must have this on to be admitted). One or more values from the following list: shirt with collar , shirt , shoes , jacket , tie . |
10 | attire_prohibited | Array (String) | Prohibited attire (i.e., will not be admitted if you are sporting this). One or more strings from the following list: denim , cuttoffs , tank tops , sneakers , flipflops , sandals , hats , athletic wear , sports wear , boots . |
11 | parking | Boolean | Some form of parking is advertised. This will be true when any other parking attributes are true. |
12 | parking_valet | Boolean | Valet parking is available |
13 | parking_garage | Boolean | Garage parking is available |
14 | parking_street | Boolean | Parking on-street is available |
15 | parking_lot | Boolean | Parking lot adjacent, not necessarily dedicated to this place |
16 | parking_validated | Boolean | Validated parking is available |
17 | parking_free | Boolean | Free parking is available |
18 | smoking | Boolean | Allows smoking somewhere |
19 | meal_breakfast | Boolean | Serves breakfast |
20 | meal_lunch | Boolean | Serves lunch |
21 | meal_dinner | Boolean | Serves dinner |
22 | meal_deliver | Boolean | Delivers |
23 | meal_takeout | Boolean | Provides takeout/takeaway |
24 | meal_cater | Boolean | Provides catering |
25 | alcohol | Boolean | Alcohol is served or can be consumed on the premesis. This will be true when any other alcohol attributes are true. |
26 | alcohol_bar | Boolean | Has a full bar |
27 | alcohol_beer_wine | Boolean | Serves beer and wine only |
28 | alcohol_byob | Boolean | "Bring Your Own Bottle" rules apply |
29 | kids_goodfor | Boolean | Noted as being good for kids |
30 | kids_menu | Boolean | Has a kids menu |
31 | groups_goodfor | Boolean | Noted as being good for groups |
32 | accessible_wheelchair | Boolean | Premesis are explicitly noted as being accessible by wheelchair |
33 | seating_outdoor | Boolean | Outdoor seating is available |
34 | wifi | Boolean | Wifi is provided by the establishment |
35 | owner | String | Owner name(s) |
36 | room_private | Boolean | Private dining room is available |
37 | options_vegetarian | Boolean | Vegetarian options noted |
38 | options_vegan | Boolean | Vegan options noted |
39 | options_glutenfree | Boolean | Gluten-free items noted |
40 | options_lowfat | Boolean | Lowfat options noted |
41 | options_organic | Boolean | Organic options noted |
42 | options_healthy | Boolean | Healthy dishes are explicitly available |
Hotels
Factual has extended attributes for hotels records in the US. Please refer to the categories taxonomy for a comprehensive list of categories that have hotel extended attributes.
No. | Attribute | Datatype | Description |
---|---|---|---|
1 | air_conditioning | Boolean | Air conditioning in rooms and/or public areas |
2 | complimentary_breakfast | Boolean | Complimentary breakfast included in the price |
3 | lowest_price | Integer | Lowest dollar figure found |
4 | highest_price | Integer | Highest dollar figure found |
5 | deposit | Integer | Deposit per stay |
6 | room_count | Integer | Total number of rooms |
7 | stars | Integer | Star rating |
8 | pets | Array (String) | Pets allowed. Predominant values are true and false . true may be accompanied by fee if a fee is charged. |
9 | non_smoking_rooms | Array (String) | Non smoking rooms available. Predominant values are true and false . true may be accompanied by non-smoking only if the hotel contains only non-smoking rooms. |
10 | smoking | Boolean | Smoking allowed somewhere on the premises |
11 | internet | Array (String) | In-room internet availability. Predominant values are true and false . true may be accompanied by values for internet type: free , surcharge , wired , and wireless . |
12 | pool | Array (String) | Pool availability. Predominant values are true and false . true may be followed by values for pool type: heated , indoor , outdoor , and outdoor seasonal . |
13 | fitness_facilities | Boolean | Fitness/weight room or health club |
14 | check_in | String | Check-in time. 24 hour clock format. |
15 | check_out | String | Check-out time. 24 hour clock format. |
16 | business_center | Boolean | Business center availability |
17 | express_check_in | Boolean | Has express check-in |
18 | express_check_out | Boolean | Has express check-out |
19 | laundry_service | Boolean | Dry cleaning and/or laundry service |
20 | cable_tv | Boolean | Cable or satellite TV in-room |
21 | room_service | Array (String) | Room service availability. Predominant values are true and false . true may be accompanied by 24 hour . |
22 | accessibility | Array (String) | Handicapped accessibility. Possible values are: wheelchair accessible , accessible bathroom , equipment for the deaf , handicapped parking . |
23 | spa_services | Array (String) | Spa services on-site. Predominant values are true and false . true may be accompanied by jacuzzi , sauna , massage , and whirlpool . |
24 | cribs | Boolean | Cribs, cots, or infant beds available |
25 | restaurant | Boolean | Includes Hotel Restaurant |
26 | concierge | Boolean | Concierge service |
27 | bar | Boolean | Includes Hotel Bar |
28 | twentyfour_hour_front_desk | Boolean | Full time front desk |
29 | meeting_rooms | Boolean | Meeting Rooms Available |
30 | banquet_facilities | Boolean | Large rooms and catering facilities |
31 | event_catering | Boolean | Large event catering |
32 | complimentary_newspapers | Boolean | Complimentary newspapers available |
33 | review_count | Integer | Total number of known reviews across sources |
34 | rating | Decimal | A rating between 1 and 5 , rounded to nearest half; usually represented graphically by stars. Calculated as the mean of multiple rating rollups across various sites and partners. |
35 | type | Arryay (String) | Hotel sub-categorization |
36 | roll_out_beds | Array (String) | Roll-out beds available. Predominant values are true and false . |
37 | parking_details | Array (String) | Parking Availability. Predominant values are true and false . true may be accompanied by parking details. |
Healthcare Providers
Factual has extended attributes for doctors and healthcare providers records in the US. Please refer to the categories taxonomy for a comprehensive list of categories that have healthcare provider extended attributes.
No. | Attribute | Datatype | Description |
---|---|---|---|
1 | degrees | Array (String) | List of medical degrees attained |
2 | education | Array (String) | List of institutes of medical education |
3 | gender | String | male or female |
4 | affiliations | Array (String) | List of affiliated hospitals and practices |
5 | years_experience | Integer | Number of years in practice |
6 | insurances | Array (String) | List of accepted insurance plans |
7 | npi_id | Integer | 10-digit National Provider Identifier number |
8 | languages | Array (String) | List of languages |
Placerank
Placerank is an attribute representing the relative popularity or significance of a point-of-interest. It is a score from 1
to 100
, with 1
being the least popular and 100
being the most popular. Common use cases for utilizing PlaceRank include ordering geo search results and informing place visibility at different zoom levels in a mapping application. PlaceRank is available in all Factual countries.
No. | Attribute | Datatype | Description |
---|---|---|---|
1 | placerank | Integer | Popularity score ranging from 1 (lowest) to 100 (highest) |
Crosswalk
Factual maps many of its records to analogous IDs and URLs across multiple namespaces. Crosswalk is available across all Factual countries, though each namespace will have different levels of coverage. The following namespaces are currently available:
- Foursquare
- Grubhub
- Lonely Planet
- OpenTable
- SinglePlatform
- StubHub
- TripAdvisor
- Wikipedia
- Yelp
- Zagat
No. | Attribute | Datatype | Description |
---|---|---|---|
1 | crosswalk_id_facebook | Integer | Facebook ID |
2 | crosswalk_url_facebook | String | Facebook URL |
3 | crosswalk_id_foursquare | String | Foursquare ID |
4 | crosswalk_url_foursquare | String | Foursquare URL |
5 | crosswalk_url_grubhub | String | GrubHub URL |
6 | crosswalk_id_instagram | Integer | Instagram ID (i.e., NOT Instagram handle) |
7 | crosswalk_url_instagram | String | Instagram URL |
8 | crosswalk_url_lonelyplanet | String | Lonely Planet URL |
9 | crosswalk_url_opentable | String | OpenTable URL |
10 | crosswalk_id_opentable | String | OpenTable ID |
11 | crosswalk_url_singleplatform | String | SinglePlatform URL |
12 | crosswalk_url_stubhub | String | Stubhub URL |
13 | crosswalk_id_tripadvisor | String | TripAdvisor ID |
14 | crosswalk_url_tripadvisor | String | TripAdvisor URL |
15 | crosswalk_id_twitter | String | Twitter ID (i.e., Twitter handle) |
16 | crosswalk_url_twitter | String | Twitter URL |
17 | crosswalk_url_wikipedia | String | Wikipedia URL |
18 | crosswalk_id_yelp | String | Yelp ID |
19 | crosswalk_url_yelp | String | Yelp URL |
20 | crosswalk_url_zagat | String | Zagat URL |
Updated over 4 years ago