Core Attributes
Factual Places comes with 25 core attributes. See below for a comprehensive list. For additional attributes that can be licensed for an additional fee, please see our page on extended attributes.
No. | Attribute | Datatype | Description |
---|---|---|---|
1 | factual_id | String | Unique identifier |
2 | name | String | Business/POI name |
3 | address | String | Address number and street name |
4 | address_extended | String | Additional address, incl. suite numbers |
5 | po_box | String | PO Box |
6 | locality | String | City, town or equivalent |
7 | region | String | State, province, territory, or equivalent |
8 | post_town | String | Town/place employed in postal addressing. May not reflect the formal geographic location of a place. |
9 | admin_region | String | Additional sub-division. Usually, but not always, a country sub-division (e.g., Scotland). |
10 | postcode | String | Postcode or equivalent (zipcode in US) |
11 | country | String | ISO 3166-1 alpha-2 country code |
12 | tel | String | Telephone number with local formatting |
13 | fax | String | Fax number in local formatting |
14 | latitude | Decimal | Latitude in decimal degrees (WGS84 datum). Value will not exceed 6 decimal places. |
15 | longitude | Decimal | Longitude in decimal degrees (WGS84 datum). Value will not exceed 6 decimal places. |
16 | neighborhood | Array (String) | The neighborhood(s) or other informal geography in which this entity is found |
17 | website | String | Authority page (official website) |
18 | String | Primary contact email address of organization | |
19 | category_ids | Array (Integer) | Category IDs that classify this entity |
20 | category_labels | Array (Arrays) | Category labels that describe the category branch |
21 | chain_name | String | Label indicating which chain (brand or franchise) this entity is a member of |
22 | chain_id | String | Unique ID indicating which chain (brand or franchise) this entity is a member of |
23 | hours | String | JSON representation of hours of operation |
24 | hours_display | String | String representation of hours of operation |
25 | existence | Decimal | Score between 0.0 and 1.0 (0.1 increments) representing confidence that the record is real, open, and not a duplicate |
Updated about 4 years ago